I-Iron Plate Ezacile Ukubhoboza Imbobo Egciniwe Yomshini Wokubhoboza we-Hydraulic Punching
Isingeniso somkhiqizo
Umshini Wokubhoboza we-Hydraulic ulungele ukubhoboza amapuleti ensimbi azacile akhiwe ngokuphelele, njengamapaneli webhokisi lokushintsha, ingaphezulu likapende ngeke lonakale ngemva kokubhobozwa.
Isikhunta esijwayelekile siyindilinga yembobo.Ipuleti lokubhoboza lingu-3.5mm ubukhulu.
Imbobo eyindilinga ebhobokayo, imbobo eyi-elliptical, imbobo yesikwele, njll. Usayizi wesikhunta ungenziwa ngokwezifiso ngokuya ngezidingo zomsebenzisi.
AMATHULUSI OBUCHWEPHESHE AMATHULUZI E-HYDRAULIC
Inombolo yento | 06241A | 6241 | 06241B | 06241C | 06241D |
Imodi | I-SYK-8A | I-SYK-8B | I-SYK-15 | I-SYK-15A | I-SYK-15B |
Ibanga lokubhoboza | 16mm- 51mm(5) | 22mm- 60mm(5) | 63mm- 114mm(5) | 63mm- 114mm(6) | 16mm- 114mm(18) |
Ubukhulu bepuleti | 3.5mm insimbi ethambile | 3.5mm insimbi ethambile | 3.5mm insimbi ethambile | 3.5mm insimbi ethambile | 3.5mm insimbi ethambile |
Amandla okushaya | 100KN | 100KN | 150KN | 150KN | 150KN |
Isifo sohlangothi | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Isisindo | N.W5.6kg G.W9.25kg | N.W5.6kgG.W9.25kg | N.W16kg | N.W18kg | N.W22kg |
G.W21kg | G.W23kg | G.W27kg | |||
Iphakheji | ibhokisi lepulasitiki | ibhokisi lepulasitiki | ikesi lensimbi | ikesi lensimbi | ikesi lensimbi |
Uhlobo oluyindilinga luyafa | 16mm, 20mm,26.2mm, 35.2mm,39mm, 51mm | 22mm, 27.5mm,34mm, 43 mm, 49mm, 60mm | 63mm, 76mm,90mm, 101mm,114 mm | 63mm, 76mm,80mm, 90mm,101mm, 114mm | 16mm, 20mm,---101mm, 114mm(18) |
Bhala umyalezo wakho lapha futhi usithumelele wona